So we thought we’d follow up on our comparison with the Midnight version of our minimal calendar App “The Grid” as compared to Fantastical. Fantastical 2 has come out with a few new features so we’ll try to update our table to show new features that have come along since we wrote this… (And we won’t even think about showing a table like this against Extreme Agenda, needless to say it has all of the Midnight Grid features and SO MANY MORE).

So here is a breakdown of what we see as benefits of each:
| The Grid Midnight | Fantastical | |
| Month View | X | X |
| Week Strip View | X | X |
| Search | X | X |
| Copy/Move Events | X | X |
| Week Numbers | X | X |
| Day Badge | X | X |
| Attendees | X | X |
| Natural Language Entry | X (in v.1.5) | X |
| Time Zone Support | X (in v.1.5) | X |
| Drag-n-Drop | X | |
| Templates | X | |
| Text on Calendar | X | |
| One Touch Filtering | X | |
| Multiple Event Alarms | X | |
| Advanced Repeating Events | X | F2 |
| Email and Share Events | X | F2(only email) |
| Multiple Themes | X | Two in F2 |
| Dated Reminders | X | F2 |
| Universal | X | |
| Weather | X |
Thanks for considering ‘The Grid’, and if you aren’t convinced try out the FREE version and give it a try before upgrading or buying Midnight. Or go all out and explore Extreme Agenda for new levels of productivity.